Largest population
Australia has 27,227,096 people in the 2026 medium projection.
Regional profile
47,118,993 people in 2026 (projected), representing a region with 23 country and area profiles in our directory.
2026 · Share of total by five-year age group and sex
The UN series provides historical estimates through 2023. Figures from 2024 onward—including 2026—are medium-scenario projections, not counts or predictions guaranteed to occur.
In 2026, children under 15 make up 22.0% of Oceania’s projected population, compared with 14.1% aged 65 or older. The conventional working-age group, 15–64, accounts for 63.8%.
By 2050, the medium scenario places the population at 57,688,178—a 22% increase from 2026. The 65+ share is projected to reach 18.6%.
A regional pyramid is an aggregate, not a description of every country. The profiles within Oceania range from a median age of 19.8 years in Samoa to 38.9 years in Palau. Those age structures imply different balances of schools, working-age cohorts, and older-age services.
Australia has 27,227,096 people in the 2026 medium projection.
Samoa has a median age of 19.8 years and 37.5% under 15.
Tokelau has projected annual growth of +2.6%.
| Rank | Country or area | 2026 population | Median age | Under 15 | 65+ |
|---|---|---|---|---|---|
| 1 | Australia | 27,227,096 | 38.5 | 17.5% | 18.5% |
| 2 | Papua New Guinea | 10,947,848 | 23.0 | 32.8% | 3.7% |
| 3 | New Zealand | 5,287,479 | 38.0 | 17.6% | 18.0% |
| 4 | Fiji | 937,282 | 28.3 | 26.6% | 6.8% |
| 5 | Solomon Islands | 858,288 | 20.9 | 36.1% | 3.7% |
| 6 | Vanuatu | 342,564 | 20.3 | 37.6% | 4.5% |
| 7 | New Caledonia | 297,892 | 34.8 | 20.9% | 12.1% |
| 8 | French Polynesia | 283,076 | 36.7 | 17.8% | 12.6% |
| 9 | Samoa | 220,528 | 19.8 | 37.5% | 6.2% |
| 10 | Guam | 170,185 | 31.6 | 25.7% | 13.6% |
| 11 | Kiribati | 138,445 | 23.0 | 34.0% | 4.5% |
| 12 | Micronesia | 114,182 | 23.5 | 31.2% | 6.4% |
| 13 | Tonga | 103,291 | 21.0 | 34.4% | 7.0% |
| 14 | American Samoa | 45,318 | 29.1 | 25.7% | 9.1% |
| 15 | Northern Mariana Islands | 42,914 | 38.8 | 20.4% | 11.9% |
| 16 | Marshall Islands | 35,075 | 20.5 | 33.3% | 5.1% |
| 17 | Palau | 17,614 | 38.9 | 17.6% | 12.4% |
| 18 | Cook Islands | 12,826 | 38.1 | 22.5% | 15.6% |
| 19 | Nauru | 12,101 | 20.2 | 36.4% | 3.2% |
| 20 | Wallis and Futuna Islands | 11,113 | 38.6 | 18.3% | 15.8% |
| 21 | Tuvalu | 9,362 | 24.1 | 32.9% | 7.5% |
| 22 | Tokelau | 2,691 | 27.6 | 25.5% | 8.7% |
| 23 | Niue | 1,822 | 35.1 | 21.6% | 17.2% |
Regional age groups and totals come directly from the UN WPP 2024 medium series. Country groupings are used for navigation; territories and statistical areas may appear separately. Projection results depend on future fertility, mortality, and migration assumptions.
The UN WPP 2024 medium scenario projects Oceania's 2026 population at 47,118,993.
Australia is the largest profile in this regional directory, with a projected 2026 population of 27,227,096.
The medium scenario shows a 22.4% increase between 2026 and 2050.