Oceania · Polynesia
Tonga population pyramid 2026
103,291 people in 2026 (projected). Explore how Tonga’s age structure has changed since 1950 and how it could look in 2050 and 2100.
- 2026 population
- 103.3K medium projection
- Median age
- 21.0 years
- Annual growth
- -0.4%
- Structure
- Youthful 7.0% age 65+
Tonga population pyramid
2026 · Share of total by five-year age group and sex
The UN series provides historical estimates through 2023. Figures from 2024 onward—including 2026—are medium-scenario projections, not counts or predictions guaranteed to occur.
Tonga’s age structure in 2026
Children under 15 account for 34.4% of the population, while 7.0% are aged 65 or older. The remaining 58.6% are in the conventional working-age range of 15–64.
The total age dependency ratio is 70.5: about 71 people under 15 or 65+ for every 100 people aged 15–64. This is an age-balance indicator, not a literal count of economic dependants per worker.
Largest age groups in Tonga
The five largest cohorts identify where the 2026 population is concentrated. They can reflect past birth patterns, survival, and migration; the chart alone does not establish which cause dominates.
| Rank | Age group | Population | Share of total | Male / female |
|---|---|---|---|---|
| 1 | 10–14 | 12,790 | 12.4% | 6.5K / 6.2K |
| 2 | 15–19 | 11,949 | 11.6% | 6.1K / 5.8K |
| 3 | 5–9 | 11,358 | 11.0% | 5.9K / 5.5K |
| 4 | 0–4 | 11,356 | 11.0% | 5.9K / 5.5K |
| 5 | 20–24 | 9,944 | 9.6% | 4.8K / 5.1K |
How Tonga has changed since 1950
The population has increased from 49,660 in 1950 to 103,291 in 2026, a change of 108%. Over the same span, median age moved from 16.6 to 21.0 years.
The under-15 share changed from 44.3% to 34.4%, while the share aged 65 and older changed from 4.6% to 7.0%. These shifts show why total population growth and age-structure change need to be read separately.
How the population could change by 2050
Under the UN medium scenario, Tonga’s population is projected to remain broadly stable, reaching 105,195 in 2050. The median age changes from 21.0 to 26.5 years.
The 65+ share is projected to rise by 3.7 percentage points to 10.7%. At the same time, the under-15 share is projected at 28.7%.
Among the decade points in this dataset, the highest projected population is 117,871 in 2100. This does not establish an exact peak year; annual data and projection uncertainty should be used for formal analysis.
Population trend: 1950–2100
| Year | Population | Median age | Fertility | Life expectancy | Growth |
|---|---|---|---|---|---|
| 1950 | 49,660 | 16.6 | 6.70 | 48.4 | +2.5% |
| 1960 | 66,170 | 16.0 | 6.65 | 58.3 | +2.8% |
| 1970 | 84,402 | 15.6 | 6.07 | 63.2 | +1.8% |
| 1980 | 97,769 | 16.3 | 5.60 | 66.2 | +0.2% |
| 1990 | 99,700 | 18.1 | 4.93 | 67.5 | +0.2% |
| 2000 | 102,677 | 19.3 | 4.16 | 69.6 | +0.6% |
| 2010 | 107,400 | 20.1 | 3.88 | 71.3 | +0.2% |
| 2020 | 105,704 | 20.9 | 3.23 | 72.4 | +0.0% |
| 2023 | 104,598 | 20.7 | 3.13 | 72.9 | -0.4% |
| 2024* | 104,176 | 20.7 | 3.10 | 73.1 | -0.4% |
| 2026* | 103,291 | 21.0 | 3.04 | 73.4 | -0.4% |
| 2030* | 102,072 | 21.6 | 2.91 | 74.0 | -0.2% |
| 2040* | 102,565 | 24.3 | 2.65 | 75.6 | +0.2% |
| 2050* | 105,195 | 26.5 | 2.45 | 77.2 | +0.2% |
| 2060* | 107,495 | 28.8 | 2.30 | 78.7 | +0.3% |
| 2070* | 111,016 | 31.8 | 2.18 | 80.0 | +0.3% |
| 2080* | 114,842 | 35.3 | 2.07 | 81.1 | +0.3% |
| 2090* | 117,170 | 38.5 | 1.99 | 82.3 | +0.1% |
| 2100* | 117,871 | 40.3 | 1.93 | 83.5 | -0.0% |
* 2024 onward is the UN medium projection. Fertility is births per woman; life expectancy is years at birth.
2026 population by age and sex
The table provides the counts behind the chart. Age groups are five-year bands, with everyone aged 100 or older combined.
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0–4 | 5,900 | 5,456 | 11,356 | 11.0% |
| 5–9 | 5,882 | 5,476 | 11,358 | 11.0% |
| 10–14 | 6,548 | 6,242 | 12,790 | 12.4% |
| 15–19 | 6,137 | 5,812 | 11,949 | 11.6% |
| 20–24 | 4,798 | 5,146 | 9,944 | 9.6% |
| 25–29 | 2,755 | 3,712 | 6,467 | 6.3% |
| 30–34 | 1,943 | 3,160 | 5,103 | 4.9% |
| 35–39 | 1,872 | 2,932 | 4,804 | 4.7% |
| 40–44 | 2,035 | 3,107 | 5,142 | 5.0% |
| 45–49 | 2,067 | 2,674 | 4,741 | 4.6% |
| 50–54 | 2,034 | 2,485 | 4,519 | 4.4% |
| 55–59 | 2,159 | 2,382 | 4,541 | 4.4% |
| 60–64 | 1,647 | 1,722 | 3,369 | 3.3% |
| 65–69 | 1,137 | 1,412 | 2,549 | 2.5% |
| 70–74 | 817 | 1,129 | 1,946 | 1.9% |
| 75–79 | 542 | 766 | 1,308 | 1.3% |
| 80–84 | 308 | 509 | 817 | 0.8% |
| 85–89 | 151 | 278 | 429 | 0.4% |
| 90–94 | 40 | 96 | 136 | 0.1% |
| 95–99 | 3 | 20 | 23 | 0.0% |
| 100+ | 0 | 2 | 2 | 0.0% |
How to use this country profile
For a classroom comparison, switch between 1950, 2000, 2026, and 2050 and describe the base, working-age middle, and older top before interpreting them. For planning or research, use the counts rather than estimating values from bar widths, cite the WPP 2024 medium scenario, and retain the projection label.
To compare age structure rather than population size, open the side-by-side comparison tool. To calculate school-age, working-age, or older groups with different boundaries, use the custom age-group calculator.
Frequently asked questions
What is the population of Tonga in 2026?
Under the UN World Population Prospects 2024 medium scenario, Tonga's population in 2026 is projected at 103,291.
What is the median age in Tonga?
The projected median age in Tonga in 2026 is 21.0 years.
Is Tonga's population projected to grow?
Between 2026 and 2050, the UN medium scenario indicates the population will remain broadly stable, from 103.3K to 105.2K.
What share of Tonga is aged 65 or older?
In 2026, 7.0% of the projected population is aged 65 or older. By 2050, the medium scenario places the share at 10.7%.
Sources and notes
- United Nations, DESA, Population Division: World Population Prospects 2024, medium scenario.
- Population values are mid-year figures. Source values published in thousands are converted to people; displayed figures may imply more precision than is appropriate for planning.
- Historical values through 2023 are estimates. Values from 2024 onward are projections.