Northern America · North America
Bermuda population pyramid 2026
64,459 people in 2026 (projected). Explore how Bermuda’s age structure has changed since 1950 and how it could look in 2050 and 2100.
- 2026 population
- 64.5K medium projection
- Median age
- 46.4 years
- Annual growth
- -0.1%
- Structure
- Older 23.5% age 65+
Bermuda population pyramid
2026 · Share of total by five-year age group and sex
The UN series provides historical estimates through 2023. Figures from 2024 onward—including 2026—are medium-scenario projections, not counts or predictions guaranteed to occur.
Bermuda’s age structure in 2026
Children under 15 account for 13.1% of the population, while 23.5% are aged 65 or older. The remaining 63.4% are in the conventional working-age range of 15–64.
The total age dependency ratio is 57.7: about 58 people under 15 or 65+ for every 100 people aged 15–64. This is an age-balance indicator, not a literal count of economic dependants per worker.
Largest age groups in Bermuda
The five largest cohorts identify where the 2026 population is concentrated. They can reflect past birth patterns, survival, and migration; the chart alone does not establish which cause dominates.
| Rank | Age group | Population | Share of total | Male / female |
|---|---|---|---|---|
| 1 | 60–64 | 5,132 | 8.0% | 2.6K / 2.6K |
| 2 | 55–59 | 4,859 | 7.5% | 2.5K / 2.3K |
| 3 | 65–69 | 4,817 | 7.5% | 2.3K / 2.6K |
| 4 | 50–54 | 4,746 | 7.4% | 2.5K / 2.2K |
| 5 | 45–49 | 4,577 | 7.1% | 2.3K / 2.3K |
How Bermuda has changed since 1950
The population has increased from 37,214 in 1950 to 64,459 in 2026, a change of 73%. Over the same span, median age moved from 24.1 to 46.4 years.
The under-15 share changed from 32.7% to 13.1%, while the share aged 65 and older changed from 5.7% to 23.5%. These shifts show why total population growth and age-structure change need to be read separately.
How the population could change by 2050
Under the UN medium scenario, Bermuda’s population is projected to decline by about 12%, reaching 56,937 in 2050. The median age changes from 46.4 to 52.3 years.
The 65+ share is projected to rise by 12.5 percentage points to 36.0%. At the same time, the under-15 share is projected at 11.5%.
Among the decade points in this dataset, the highest projected population is 64,636 in 2024. This does not establish an exact peak year; annual data and projection uncertainty should be used for formal analysis.
Population trend: 1950–2100
| Year | Population | Median age | Fertility | Life expectancy | Growth |
|---|---|---|---|---|---|
| 1950 | 37,214 | 24.1 | 3.62 | 60.4 | +1.6% |
| 1960 | 42,208 | 24.5 | 3.63 | 66.5 | +1.6% |
| 1970 | 52,124 | 25.7 | 2.31 | 68.4 | +1.4% |
| 1980 | 53,673 | 28.9 | 1.66 | 72.7 | +0.5% |
| 1990 | 57,559 | 31.8 | 1.70 | 74.0 | +0.8% |
| 2000 | 61,550 | 35.8 | 1.74 | 78.3 | +0.6% |
| 2010 | 63,725 | 39.9 | 1.77 | 79.4 | +0.1% |
| 2020 | 64,382 | 44.0 | 1.45 | 81.5 | +0.4% |
| 2023 | 64,698 | 45.1 | 1.40 | 82.3 | -0.1% |
| 2024* | 64,636 | 45.6 | 1.41 | 82.5 | -0.1% |
| 2026* | 64,459 | 46.4 | 1.42 | 82.8 | -0.1% |
| 2030* | 63,868 | 48.1 | 1.43 | 83.4 | -0.3% |
| 2040* | 61,214 | 51.5 | 1.45 | 84.7 | -0.6% |
| 2050* | 56,937 | 52.3 | 1.47 | 85.9 | -0.9% |
| 2060* | 51,702 | 53.0 | 1.48 | 87.0 | -1.0% |
| 2070* | 46,805 | 54.0 | 1.50 | 88.2 | -1.0% |
| 2080* | 42,561 | 54.4 | 1.52 | 89.4 | -0.9% |
| 2090* | 38,959 | 54.8 | 1.52 | 90.5 | -0.9% |
| 2100* | 35,667 | 55.4 | 1.53 | 91.6 | -0.9% |
* 2024 onward is the UN medium projection. Fertility is births per woman; life expectancy is years at birth.
2026 population by age and sex
The table provides the counts behind the chart. Age groups are five-year bands, with everyone aged 100 or older combined.
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0–4 | 1,313 | 1,266 | 2,579 | 4.0% |
| 5–9 | 1,435 | 1,386 | 2,821 | 4.4% |
| 10–14 | 1,561 | 1,510 | 3,071 | 4.8% |
| 15–19 | 1,775 | 1,603 | 3,378 | 5.2% |
| 20–24 | 1,715 | 1,565 | 3,280 | 5.1% |
| 25–29 | 1,682 | 1,755 | 3,437 | 5.3% |
| 30–34 | 1,631 | 1,690 | 3,321 | 5.2% |
| 35–39 | 1,792 | 1,876 | 3,668 | 5.7% |
| 40–44 | 2,220 | 2,256 | 4,476 | 6.9% |
| 45–49 | 2,309 | 2,268 | 4,577 | 7.1% |
| 50–54 | 2,497 | 2,249 | 4,746 | 7.4% |
| 55–59 | 2,514 | 2,345 | 4,859 | 7.5% |
| 60–64 | 2,568 | 2,564 | 5,132 | 8.0% |
| 65–69 | 2,251 | 2,566 | 4,817 | 7.5% |
| 70–74 | 1,741 | 2,088 | 3,829 | 5.9% |
| 75–79 | 1,212 | 1,636 | 2,848 | 4.4% |
| 80–84 | 747 | 1,170 | 1,917 | 3.0% |
| 85–89 | 344 | 709 | 1,053 | 1.6% |
| 90–94 | 144 | 358 | 502 | 0.8% |
| 95–99 | 27 | 105 | 132 | 0.2% |
| 100+ | 2 | 18 | 20 | 0.0% |
How to use this country profile
For a classroom comparison, switch between 1950, 2000, 2026, and 2050 and describe the base, working-age middle, and older top before interpreting them. For planning or research, use the counts rather than estimating values from bar widths, cite the WPP 2024 medium scenario, and retain the projection label.
To compare age structure rather than population size, open the side-by-side comparison tool. To calculate school-age, working-age, or older groups with different boundaries, use the custom age-group calculator.
Frequently asked questions
What is the population of Bermuda in 2026?
Under the UN World Population Prospects 2024 medium scenario, Bermuda's population in 2026 is projected at 64,459.
What is the median age in Bermuda?
The projected median age in Bermuda in 2026 is 46.4 years.
Is Bermuda's population projected to grow?
Between 2026 and 2050, the UN medium scenario indicates the population will decline by about 12%, from 64.5K to 56.9K.
What share of Bermuda is aged 65 or older?
In 2026, 23.5% of the projected population is aged 65 or older. By 2050, the medium scenario places the share at 36.0%.
Sources and notes
- United Nations, DESA, Population Division: World Population Prospects 2024, medium scenario.
- Population values are mid-year figures. Source values published in thousands are converted to people; displayed figures may imply more precision than is appropriate for planning.
- Historical values through 2023 are estimates. Values from 2024 onward are projections.