Northern America · North America
Mexico population pyramid 2026
132,997,658 people in 2026 (projected). Explore how Mexico’s age structure has changed since 1950 and how it could look in 2050 and 2100.
- 2026 population
- 133M medium projection
- Median age
- 30.0 years
- Annual growth
- +0.8%
- Structure
- Transitional 8.8% age 65+
Mexico population pyramid
2026 · Share of total by five-year age group and sex
The UN series provides historical estimates through 2023. Figures from 2024 onward—including 2026—are medium-scenario projections, not counts or predictions guaranteed to occur.
Mexico’s age structure in 2026
Children under 15 account for 23.7% of the population, while 8.8% are aged 65 or older. The remaining 67.5% are in the conventional working-age range of 15–64.
The total age dependency ratio is 48.1: about 48 people under 15 or 65+ for every 100 people aged 15–64. This is an age-balance indicator, not a literal count of economic dependants per worker.
Largest age groups in Mexico
The five largest cohorts identify where the 2026 population is concentrated. They can reflect past birth patterns, survival, and migration; the chart alone does not establish which cause dominates.
| Rank | Age group | Population | Share of total | Male / female |
|---|---|---|---|---|
| 1 | 15–19 | 11,160,985 | 8.4% | 5.7M / 5.5M |
| 2 | 20–24 | 11,083,443 | 8.3% | 5.6M / 5.5M |
| 3 | 10–14 | 11,067,957 | 8.3% | 5.6M / 5.4M |
| 4 | 25–29 | 10,684,609 | 8.0% | 5.3M / 5.4M |
| 5 | 30–34 | 10,421,118 | 7.8% | 5.1M / 5.3M |
How Mexico has changed since 1950
The population has increased from 27,587,939 in 1950 to 132,997,658 in 2026, a change of 382%. Over the same span, median age moved from 16.9 to 30.0 years.
The under-15 share changed from 44.2% to 23.7%, while the share aged 65 and older changed from 3.0% to 8.8%. These shifts show why total population growth and age-structure change need to be read separately.
How the population could change by 2050
Under the UN medium scenario, Mexico’s population is projected to grow by about 12%, reaching 148,946,274 in 2050. The median age changes from 30.0 to 38.7 years.
The 65+ share is projected to rise by 8.2 percentage points to 17.0%. At the same time, the under-15 share is projected at 17.5%.
Among the decade points in this dataset, the highest projected population is 149,893,286 in 2060. This does not establish an exact peak year; annual data and projection uncertainty should be used for formal analysis.
Population trend: 1950–2100
| Year | Population | Median age | Fertility | Life expectancy | Growth |
|---|---|---|---|---|---|
| 1950 | 27,587,939 | 16.9 | 6.71 | 43.8 | +2.6% |
| 1960 | 36,724,615 | 15.5 | 6.76 | 53.6 | +3.0% |
| 1970 | 50,814,953 | 15.0 | 6.53 | 58.9 | +3.1% |
| 1980 | 67,300,334 | 15.7 | 4.74 | 64.3 | +2.4% |
| 1990 | 82,820,170 | 18.7 | 3.44 | 69.0 | +1.9% |
| 2000 | 98,625,552 | 21.8 | 2.71 | 72.6 | +1.5% |
| 2010 | 113,623,895 | 24.8 | 2.34 | 73.7 | +1.4% |
| 2020 | 126,799,054 | 27.9 | 1.99 | 70.4 | +0.7% |
| 2023 | 129,739,759 | 28.9 | 1.91 | 75.1 | +0.9% |
| 2024* | 130,861,007 | 29.3 | 1.89 | 75.3 | +0.8% |
| 2026* | 132,997,658 | 30.0 | 1.85 | 75.6 | +0.8% |
| 2030* | 136,904,738 | 31.5 | 1.79 | 76.4 | +0.7% |
| 2040* | 144,624,324 | 35.1 | 1.73 | 78.1 | +0.4% |
| 2050* | 148,946,274 | 38.7 | 1.70 | 79.8 | +0.2% |
| 2060* | 149,893,286 | 42.0 | 1.69 | 81.5 | -0.0% |
| 2070* | 148,063,211 | 44.5 | 1.68 | 82.9 | -0.2% |
| 2080* | 143,798,332 | 46.5 | 1.67 | 84.3 | -0.4% |
| 2090* | 137,597,074 | 48.1 | 1.67 | 85.6 | -0.5% |
| 2100* | 130,248,836 | 49.2 | 1.67 | 86.8 | -0.6% |
* 2024 onward is the UN medium projection. Fertility is births per woman; life expectancy is years at birth.
2026 population by age and sex
The table provides the counts behind the chart. Age groups are five-year bands, with everyone aged 100 or older combined.
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0–4 | 5,101,127 | 4,923,324 | 10,024,451 | 7.5% |
| 5–9 | 5,284,792 | 5,101,419 | 10,386,211 | 7.8% |
| 10–14 | 5,630,447 | 5,437,510 | 11,067,957 | 8.3% |
| 15–19 | 5,667,921 | 5,493,064 | 11,160,985 | 8.4% |
| 20–24 | 5,595,326 | 5,488,117 | 11,083,443 | 8.3% |
| 25–29 | 5,331,208 | 5,353,401 | 10,684,609 | 8.0% |
| 30–34 | 5,107,150 | 5,313,968 | 10,421,118 | 7.8% |
| 35–39 | 4,730,459 | 5,081,360 | 9,811,819 | 7.4% |
| 40–44 | 4,167,958 | 4,750,038 | 8,917,996 | 6.7% |
| 45–49 | 3,707,697 | 4,417,380 | 8,125,077 | 6.1% |
| 50–54 | 3,430,564 | 4,085,188 | 7,515,752 | 5.7% |
| 55–59 | 3,023,552 | 3,576,736 | 6,600,288 | 5.0% |
| 60–64 | 2,498,329 | 2,988,512 | 5,486,841 | 4.1% |
| 65–69 | 1,934,969 | 2,348,604 | 4,283,573 | 3.2% |
| 70–74 | 1,384,166 | 1,716,805 | 3,100,971 | 2.3% |
| 75–79 | 920,564 | 1,182,893 | 2,103,457 | 1.6% |
| 80–84 | 553,066 | 726,401 | 1,279,467 | 1.0% |
| 85–89 | 283,673 | 367,877 | 651,550 | 0.5% |
| 90–94 | 105,917 | 128,303 | 234,220 | 0.2% |
| 95–99 | 25,895 | 25,633 | 51,528 | 0.0% |
| 100+ | 3,619 | 2,727 | 6,346 | 0.0% |
How to use this country profile
For a classroom comparison, switch between 1950, 2000, 2026, and 2050 and describe the base, working-age middle, and older top before interpreting them. For planning or research, use the counts rather than estimating values from bar widths, cite the WPP 2024 medium scenario, and retain the projection label.
To compare age structure rather than population size, open the side-by-side comparison tool. To calculate school-age, working-age, or older groups with different boundaries, use the custom age-group calculator.
Frequently asked questions
What is the population of Mexico in 2026?
Under the UN World Population Prospects 2024 medium scenario, Mexico's population in 2026 is projected at 132,997,658.
What is the median age in Mexico?
The projected median age in Mexico in 2026 is 30.0 years.
Is Mexico's population projected to grow?
Between 2026 and 2050, the UN medium scenario indicates the population will grow by about 12%, from 133M to 148.9M.
What share of Mexico is aged 65 or older?
In 2026, 8.8% of the projected population is aged 65 or older. By 2050, the medium scenario places the share at 17.0%.
Sources and notes
- United Nations, DESA, Population Division: World Population Prospects 2024, medium scenario.
- Population values are mid-year figures. Source values published in thousands are converted to people; displayed figures may imply more precision than is appropriate for planning.
- Historical values through 2023 are estimates. Values from 2024 onward are projections.