Largest population
Russia has 143,394,458 people in the 2026 medium projection.
Regional profile
743,482,362 people in 2026 (projected), representing a region with 51 country and area profiles in our directory.
2026 · Share of total by five-year age group and sex
The UN series provides historical estimates through 2023. Figures from 2024 onward—including 2026—are medium-scenario projections, not counts or predictions guaranteed to occur.
In 2026, children under 15 make up 14.8% of Europe’s projected population, compared with 21.4% aged 65 or older. The conventional working-age group, 15–64, accounts for 63.8%.
By 2050, the medium scenario places the population at 703,027,759—a 5% decrease from 2026. The 65+ share is projected to reach 28.6%.
A regional pyramid is an aggregate, not a description of every country. The profiles within Europe range from a median age of 33.2 years in Kosovo to 56.2 years in Vatican City. Those age structures imply different balances of schools, working-age cohorts, and older-age services.
Russia has 143,394,458 people in the 2026 medium projection.
Kosovo has a median age of 33.2 years and 19.3% under 15.
Gibraltar has projected annual growth of +1.7%.
| Rank | Country or area | 2026 population | Median age | Under 15 | 65+ |
|---|---|---|---|---|---|
| 1 | Russia | 143,394,458 | 40.7 | 16.7% | 18.4% |
| 2 | Germany | 83,644,258 | 45.7 | 13.9% | 24.2% |
| 3 | United Kingdom | 69,931,528 | 40.2 | 16.7% | 19.9% |
| 4 | France | 66,746,401 | 42.5 | 16.0% | 22.9% |
| 5 | Italy | 58,926,166 | 48.6 | 11.4% | 25.6% |
| 6 | Spain | 47,850,793 | 46.3 | 12.3% | 22.2% |
| 7 | Ukraine | 39,535,848 | 41.8 | 13.4% | 19.1% |
| 8 | Poland | 37,843,188 | 43.0 | 14.1% | 21.3% |
| 9 | Romania | 18,800,605 | 43.5 | 15.4% | 20.2% |
| 10 | Netherlands | 18,448,775 | 41.5 | 14.9% | 21.3% |
| 11 | Belgium | 11,774,642 | 42.1 | 15.4% | 21.4% |
| 12 | Sweden | 10,701,046 | 40.4 | 16.4% | 21.1% |
| 13 | Czechia | 10,527,780 | 44.3 | 14.8% | 21.4% |
| 14 | Portugal | 10,395,362 | 47.2 | 12.6% | 25.4% |
| 15 | Greece | 9,897,116 | 47.1 | 12.6% | 24.7% |
| 16 | Hungary | 9,585,818 | 44.2 | 14.3% | 21.3% |
| 17 | Austria | 9,107,266 | 43.9 | 14.1% | 21.6% |
| 18 | Switzerland | 9,007,798 | 43.2 | 14.8% | 20.9% |
| 19 | Belarus | 8,937,018 | 41.8 | 15.5% | 18.9% |
| 20 | Bulgaria | 6,667,660 | 45.0 | 14.3% | 22.5% |
| 21 | Serbia | 6,641,964 | 44.7 | 14.2% | 23.4% |
| 22 | Denmark | 6,023,520 | 41.3 | 15.5% | 21.4% |
| 23 | Norway | 5,652,989 | 40.1 | 15.7% | 19.4% |
| 24 | Finland | 5,621,739 | 43.4 | 14.0% | 24.5% |
| 25 | Slovakia | 5,451,342 | 42.8 | 15.4% | 19.5% |
| 26 | Ireland | 5,356,950 | 39.2 | 17.6% | 16.5% |
| 27 | Croatia | 3,822,345 | 45.5 | 13.5% | 24.0% |
| 28 | Bosnia and Herzegovina | 3,114,242 | 46.1 | 12.7% | 23.5% |
| 29 | Moldova | 2,961,253 | 39.1 | 19.2% | 17.4% |
| 30 | Lithuania | 2,797,338 | 42.6 | 14.3% | 21.3% |
| 31 | Albania | 2,751,025 | 37.8 | 16.3% | 18.3% |
| 32 | Slovenia | 2,114,574 | 45.0 | 14.2% | 22.7% |
| 33 | Latvia | 1,835,935 | 43.8 | 15.0% | 22.7% |
| 34 | North Macedonia | 1,804,062 | 41.4 | 16.2% | 19.0% |
| 35 | Kosovo | 1,666,992 | 33.2 | 19.3% | 10.9% |
| 36 | Cyprus | 1,382,334 | 39.1 | 16.0% | 15.3% |
| 37 | Estonia | 1,331,062 | 43.2 | 14.9% | 22.3% |
| 38 | Luxembourg | 687,448 | 39.7 | 15.7% | 16.2% |
| 39 | Montenegro | 626,233 | 40.4 | 17.7% | 18.8% |
| 40 | Malta | 549,011 | 41.5 | 12.8% | 20.9% |
| 41 | Iceland | 402,329 | 36.6 | 17.3% | 16.3% |
| 42 | Jersey | 104,106 | 43.9 | 14.0% | 19.7% |
| 43 | Isle of Man | 84,054 | 46.3 | 13.6% | 24.1% |
| 44 | Andorra | 83,753 | 44.2 | 11.4% | 17.2% |
| 45 | Guernsey | 64,610 | 44.5 | 13.6% | 22.7% |
| 46 | Faroe Islands | 56,526 | 37.1 | 19.8% | 17.8% |
| 47 | Gibraltar | 40,867 | 38.8 | 17.6% | 18.1% |
| 48 | Liechtenstein | 40,368 | 44.7 | 14.2% | 22.0% |
| 49 | Monaco | 38,087 | 53.1 | 14.1% | 35.9% |
| 50 | San Marino | 33,605 | 49.1 | 11.4% | 23.8% |
| 51 | Vatican City | 506 | 56.2 | 7.4% | 41.0% |
Regional age groups and totals come directly from the UN WPP 2024 medium series. Country groupings are used for navigation; territories and statistical areas may appear separately. Projection results depend on future fertility, mortality, and migration assumptions.
The UN WPP 2024 medium scenario projects Europe's 2026 population at 743,482,362.
Russia is the largest profile in this regional directory, with a projected 2026 population of 143,394,458.
The medium scenario shows a 5.4% decrease between 2026 and 2050.