Definition
Absolute change subtracts the 2026 projected population from the 2050 medium-scenario population. It gives people added, not a percentage rate.
2026 country ranking
This ranking answers a different question from growth rate: where is the largest number of additional people projected to live by 2050?
The UN series provides historical estimates through 2023. Figures from 2024 onward—including 2026—are medium-scenario projections, not counts or predictions guaranteed to occur.
Select any country to inspect its full age-by-sex structure and projections.
| Rank | Country or area | Region | Added by 2050 | 2050 population |
|---|---|---|---|---|
| 1 | India | Asia | +202,963,683 | 1,679,589,259 |
| 2 | Nigeria | Africa | +116,753,724 | 359,185,556 |
| 3 | Pakistan | Asia | +112,564,001 | 371,863,793 |
| 4 | Democratic Republic of the Congo | Africa | +101,793,910 | 218,246,072 |
| 5 | Ethiopia | Africa | +86,119,689 | 225,021,874 |
| 6 | Tanzania | Africa | +57,057,322 | 129,621,102 |
| 7 | Egypt | Africa | +41,529,017 | 161,630,192 |
| 8 | Bangladesh | Asia | +36,891,053 | 214,709,097 |
| 9 | Angola | Africa | +34,080,214 | 74,295,394 |
| 10 | Indonesia | Asia | +32,826,167 | 320,712,949 |
| 11 | Uganda | Africa | +32,669,732 | 85,431,202 |
| 12 | Sudan | Africa | +31,923,664 | 85,206,383 |
| 13 | Afghanistan | Asia | +31,838,066 | 76,885,134 |
| 14 | United States | Northern America | +31,811,416 | 380,846,910 |
| 15 | Yemen | Asia | +28,014,750 | 70,976,403 |
| 16 | Mozambique | Africa | +26,891,102 | 63,530,952 |
| 17 | Kenya | Africa | +24,956,827 | 83,593,239 |
| 18 | Iraq | Asia | +23,921,313 | 71,928,750 |
| 19 | Niger | Africa | +23,698,998 | 52,513,876 |
| 20 | Ivory Coast | Africa | +22,252,639 | 55,746,985 |
| 21 | Cameroon | Africa | +20,455,500 | 51,096,317 |
| 22 | Mali | Africa | +20,221,804 | 46,154,079 |
| 23 | Madagascar | Africa | +19,663,423 | 53,185,475 |
| 24 | Chad | Africa | +17,297,306 | 38,857,686 |
| 25 | Somalia | Africa | +16,900,605 | 37,206,512 |
| 26 | Philippines | Asia | +16,648,967 | 134,373,439 |
| 27 | Mexico | Northern America | +15,948,616 | 148,946,274 |
| 28 | Zambia | Africa | +15,561,470 | 38,083,385 |
| 29 | Ghana | Africa | +14,855,490 | 50,553,047 |
| 30 | Malawi | Africa | +14,576,148 | 37,361,683 |
| 31 | Uzbekistan | Asia | +14,486,532 | 52,210,755 |
| 32 | South Africa | Africa | +13,724,244 | 79,177,328 |
| 33 | Burkina Faso | Africa | +12,702,683 | 37,304,383 |
| 34 | Saudi Arabia | Asia | +12,528,123 | 47,693,910 |
| 35 | Algeria | Africa | +11,537,220 | 59,565,554 |
| 36 | Syria | Asia | +11,320,875 | 37,793,372 |
| 37 | Senegal | Africa | +10,998,406 | 30,364,954 |
| 38 | Burundi | Africa | +9,402,563 | 24,131,720 |
| 39 | Benin | Africa | +9,263,389 | 24,433,809 |
| 40 | Iran | Asia | +8,693,496 | 101,861,993 |
| 41 | Zimbabwe | Africa | +8,592,805 | 25,866,385 |
| 42 | Guinea | Africa | +7,962,592 | 23,404,584 |
| 43 | Malaysia | Asia | +7,904,657 | 44,289,772 |
| 44 | Vietnam | Asia | +7,831,477 | 110,008,908 |
| 45 | Rwanda | Africa | +7,818,217 | 22,707,910 |
| 46 | South Sudan | Africa | +5,905,937 | 18,341,974 |
| 47 | Guatemala | Latin America and the Caribbean | +5,702,879 | 24,670,857 |
| 48 | Peru | Latin America and the Caribbean | +5,661,728 | 40,583,876 |
| 49 | Togo | Africa | +5,653,860 | 15,584,778 |
| 50 | United Kingdom | Europe | +5,573,153 | 75,504,681 |
| 51 | Kazakhstan | Asia | +5,460,639 | 26,544,265 |
| 52 | Colombia | Latin America and the Caribbean | +5,449,130 | 59,385,356 |
| 53 | Australia | Oceania | +5,279,873 | 32,506,969 |
| 54 | Canada | Northern America | +5,154,154 | 45,621,882 |
| 55 | Nepal | Asia | +5,012,617 | 34,642,027 |
| 56 | Central African Republic | Africa | +4,917,768 | 10,616,752 |
| 57 | Jordan | Asia | +4,777,822 | 16,367,354 |
| 58 | Morocco | Africa | +4,677,990 | 43,440,431 |
| 59 | Tajikistan | Asia | +4,596,044 | 15,574,642 |
| 60 | Republic of the Congo | Africa | +4,368,686 | 11,006,472 |
| 61 | Papua New Guinea | Oceania | +3,958,742 | 14,906,590 |
| 62 | Mauritania | Africa | +3,954,279 | 9,415,598 |
| 63 | Sierra Leone | Africa | +3,951,581 | 12,948,325 |
| 64 | Brazil | Latin America and the Caribbean | +3,926,634 | 217,489,300 |
| 65 | Cambodia | Asia | +3,880,236 | 21,931,455 |
| 66 | United Arab Emirates | Asia | +3,792,710 | 15,367,392 |
| 67 | Honduras | Latin America and the Caribbean | +3,662,018 | 14,846,778 |
| 68 | Israel | Asia | +3,445,033 | 13,092,722 |
| 69 | Myanmar | Asia | +3,438,413 | 58,623,232 |
| 70 | Bolivia | Latin America and the Caribbean | +3,360,871 | 16,110,162 |
| 71 | Turkey | Asia | +3,331,979 | 91,258,061 |
| 72 | Liberia | Africa | +3,056,581 | 8,910,530 |
| 73 | Ecuador | Latin America and the Caribbean | +2,892,731 | 21,337,237 |
| 74 | State of Palestine | Asia | +2,759,101 | 8,451,891 |
| 75 | Haiti | Latin America and the Caribbean | +2,673,356 | 14,710,862 |
| 76 | Venezuela | Latin America and the Caribbean | +2,461,172 | 31,094,883 |
| 77 | Argentina | Latin America and the Caribbean | +2,305,210 | 48,308,944 |
| 78 | Kyrgyzstan | Asia | +2,242,488 | 9,642,952 |
| 79 | Oman | Asia | +2,155,544 | 7,827,002 |
| 80 | Eritrea | Africa | +2,013,393 | 5,696,062 |
| 81 | Turkmenistan | Asia | +1,903,076 | 9,639,708 |
| 82 | Laos | Asia | +1,783,268 | 9,757,286 |
| 83 | Libya | Africa | +1,720,754 | 9,260,606 |
| 84 | Nicaragua | Latin America and the Caribbean | +1,659,101 | 8,756,430 |
| 85 | Paraguay | Latin America and the Caribbean | +1,545,185 | 8,640,464 |
| 86 | France | Europe | +1,473,274 | 68,219,675 |
| 87 | Sri Lanka | Asia | +1,465,375 | 24,813,690 |
| 88 | Gabon | Africa | +1,437,133 | 4,084,533 |
| 89 | Gambia | Africa | +1,417,816 | 4,301,895 |
| 90 | Dominican Republic | Latin America and the Caribbean | +1,386,793 | 12,996,293 |
| 91 | Namibia | Africa | +1,359,054 | 4,512,300 |
| 92 | Kuwait | Asia | +1,264,983 | 6,367,756 |
| 93 | Equatorial Guinea | Africa | +1,159,260 | 3,143,728 |
| 94 | Guinea-Bissau | Africa | +1,140,800 | 3,438,608 |
| 95 | Lebanon | Asia | +1,101,793 | 6,999,260 |
| 96 | Panama | Latin America and the Caribbean | +1,004,962 | 5,630,680 |
| 97 | Qatar | Asia | +990,901 | 4,164,460 |
| 98 | Mongolia | Asia | +944,695 | 4,501,493 |
| 99 | Botswana | Africa | +834,042 | 3,437,430 |
| 100 | Azerbaijan | Asia | +770,068 | 11,224,923 |
| 101 | Tunisia | Africa | +730,003 | 13,145,141 |
| 102 | Ireland | Europe | +613,092 | 5,970,042 |
| 103 | Sweden | Europe | +608,584 | 11,309,630 |
| 104 | Lesotho | Africa | +603,740 | 2,993,076 |
| 105 | Netherlands | Europe | +509,700 | 18,958,475 |
| 106 | New Zealand | Oceania | +467,809 | 5,755,288 |
| 107 | Bahrain | Asia | +463,892 | 2,139,464 |
| 108 | Timor-Leste | Asia | +452,326 | 1,889,249 |
| 109 | Solomon Islands | Oceania | +450,822 | 1,309,110 |
| 110 | Comoros | Africa | +408,548 | 1,307,558 |
| 111 | Chile | Latin America and the Caribbean | +374,456 | 20,320,306 |
| 112 | Switzerland | Europe | +334,788 | 9,342,586 |
| 113 | Djibouti | Africa | +331,081 | 1,530,540 |
| 114 | Mayotte | Africa | +297,890 | 645,426 |
| 115 | El Salvador | Latin America and the Caribbean | +272,092 | 6,663,346 |
| 116 | Norway | Europe | +246,840 | 5,899,829 |
| 117 | Eswatini | Africa | +235,472 | 1,505,331 |
| 118 | Vanuatu | Oceania | +191,824 | 534,388 |
| 119 | Costa Rica | Latin America and the Caribbean | +179,361 | 5,354,150 |
| 120 | Singapore | Asia | +175,944 | 6,081,692 |
| 121 | Western Sahara | Africa | +166,503 | 777,316 |
| 122 | French Guiana | Latin America and the Caribbean | +153,044 | 471,916 |
| 123 | Cyprus | Europe | +126,148 | 1,508,482 |
| 124 | Sao Tome and Principe | Africa | +120,121 | 365,115 |
| 125 | Luxembourg | Europe | +104,016 | 791,464 |
| 126 | Denmark | Europe | +101,318 | 6,124,838 |
| 127 | Guyana | Latin America and the Caribbean | +99,718 | 940,608 |
| 128 | Belgium | Europe | +96,264 | 11,870,906 |
| 129 | Suriname | Latin America and the Caribbean | +88,648 | 733,904 |
| 130 | Belize | Latin America and the Caribbean | +87,983 | 516,627 |
| 131 | Bhutan | Asia | +80,126 | 882,340 |
| 132 | Fiji | Oceania | +62,979 | 1,000,261 |
| 133 | Maldives | Asia | +58,445 | 589,962 |
| 134 | Réunion | Africa | +55,115 | 941,413 |
| 135 | Samoa | Oceania | +52,198 | 272,726 |
| 136 | Brunei | Asia | +49,776 | 519,551 |
| 137 | Kiribati | Oceania | +44,176 | 182,621 |
| 138 | New Caledonia | Oceania | +42,688 | 340,580 |
| 139 | Cabo Verde | Africa | +36,504 | 566,134 |
| 140 | Iceland | Europe | +30,664 | 432,993 |
| 141 | Cayman Islands | Latin America and the Caribbean | +26,762 | 103,958 |
| 142 | Guam | Oceania | +21,273 | 191,458 |
| 143 | Bahamas | Latin America and the Caribbean | +19,637 | 424,265 |
| 144 | Micronesia | Oceania | +12,226 | 126,408 |
| 145 | Gibraltar | Europe | +8,931 | 49,798 |
| 146 | Seychelles | Africa | +6,787 | 141,746 |
| 147 | Sint Maarten (Dutch part) | Latin America and the Caribbean | +6,569 | 51,016 |
| 148 | Faroe Islands | Europe | +6,510 | 63,036 |
| 149 | Turks and Caicos Islands | Latin America and the Caribbean | +3,840 | 50,988 |
| 150 | Nauru | Oceania | +3,657 | 15,758 |
| 151 | Bonaire, Sint Eustatius and Saba | Latin America and the Caribbean | +2,829 | 34,742 |
| 152 | Liechtenstein | Europe | +2,645 | 43,013 |
| 153 | Tonga | Oceania | +1,904 | 105,195 |
| 154 | French Polynesia | Oceania | +1,674 | 284,750 |
| 155 | Saint Barthélemy | Latin America and the Caribbean | +1,239 | 12,789 |
| 156 | Tokelau | Oceania | +1,130 | 3,821 |
| 157 | Jersey | Europe | +660 | 104,766 |
| 158 | Antigua and Barbuda | Latin America and the Caribbean | +429 | 95,055 |
| 159 | Tuvalu | Oceania | +418 | 9,780 |
| 160 | British Virgin Islands | Latin America and the Caribbean | +404 | 40,340 |
| 161 | Vatican City | Europe | +208 | 714 |
| 162 | Niue | Oceania | +144 | 1,966 |
| 163 | San Marino | Europe | +91 | 33,696 |
Interpretation
Absolute change subtracts the 2026 projected population from the 2050 medium-scenario population. It gives people added, not a percentage rate.
Absolute growth is especially relevant to the scale of infrastructure, food, housing, education, and health-system expansion. Large countries can lead even with a lower percentage growth rate.
The calculation compares two points in one scenario. It does not show when growth occurs, uncertainty bounds, or whether growth continues after 2050.
India leads with +202,963,683, while Indonesia is tenth at +32,826,167. Among the top 20 entries, Africa appears most often, with 12 countries or areas.
Those positions describe this particular indicator and year. They do not imply that every country near the top has the same population pyramid or demographic path. Open the profiles below to compare the underlying cohorts.
India ranks first in this comparison with +202,963,683. The ranking uses the UN WPP 2024 medium scenario for 2026.
No. In World Population Prospects 2024, historical estimates run through 2023 and values from 2024 onward are projections.
Sources can use different reference dates, revisions, country definitions, estimation methods, or projection scenarios. Close ranks can also change after revisions.