Definition
Total age dependency equals (population aged 0–14 + population aged 65+) divided by population aged 15–64, multiplied by 100.
2026 country ranking
Compare the number of people under 15 or aged 65+ for every 100 people in the conventional working-age range of 15–64.
The UN series provides historical estimates through 2023. Figures from 2024 onward—including 2026—are medium-scenario projections, not counts or predictions guaranteed to occur.
Select any country to inspect its full age-by-sex structure and projections.
| Rank | Country or area | Region | Dependency ratio | Child / older shares |
|---|---|---|---|---|
| 1 | Central African Republic | Africa | 101.9 | 48.2% / 2.2% |
| 2 | Monaco | Europe | 100.0 | 14.1% / 35.9% |
| 3 | Somalia | Africa | 96.7 | 46.5% / 2.6% |
| 4 | Democratic Republic of the Congo | Africa | 95.8 | 45.8% / 3.1% |
| 5 | Niger | Africa | 94.1 | 45.8% / 2.6% |
| 6 | Vatican City | Europe | 93.9 | 7.4% / 41.0% |
| 7 | Chad | Africa | 92.9 | 46.0% / 2.1% |
| 8 | Mali | Africa | 91.5 | 45.4% / 2.3% |
| 9 | Angola | Africa | 87.8 | 43.8% / 2.9% |
| 10 | Mozambique | Africa | 87.1 | 43.9% / 2.7% |
| 11 | Burundi | Africa | 84.4 | 43.2% / 2.6% |
| 12 | Mauritania | Africa | 82.9 | 42.0% / 3.3% |
| 13 | Tanzania | Africa | 82.4 | 42.1% / 3.0% |
| 14 | Mayotte | Africa | 81.8 | 42.1% / 2.9% |
| 15 | Uganda | Africa | 81.6 | 42.7% / 2.3% |
| 16 | Afghanistan | Asia | 80.7 | 42.2% / 2.5% |
| 17 | Benin | Africa | 79.0 | 40.9% / 3.2% |
| 18 | Samoa | Oceania | 77.8 | 37.5% / 6.2% |
| 19 | Guinea | Africa | 77.6 | 40.2% / 3.5% |
| 20 | Cameroon | Africa | 77.4 | 40.8% / 2.8% |
| 21 | Yemen | Asia | 77.0 | 40.9% / 2.6% |
| 22 | Sudan | Africa | 76.3 | 39.8% / 3.5% |
| 23 | Burkina Faso | Africa | 76.2 | 40.5% / 2.7% |
| 24 | Zimbabwe | Africa | 75.9 | 39.6% / 3.5% |
| 25 | Nigeria | Africa | 75.8 | 40.0% / 3.1% |
| 26 | Ivory Coast | Africa | 74.7 | 40.0% / 2.7% |
| 27 | Republic of the Congo | Africa | 74.1 | 39.4% / 3.1% |
| 28 | Zambia | Africa | 74.1 | 40.5% / 2.1% |
| 29 | Gambia | Africa | 73.8 | 39.2% / 3.3% |
| 30 | Madagascar | Africa | 72.9 | 38.6% / 3.5% |
| 31 | Malawi | Africa | 72.9 | 39.6% / 2.6% |
| 32 | Togo | Africa | 72.7 | 38.8% / 3.3% |
| 33 | Vanuatu | Oceania | 72.5 | 37.6% / 4.5% |
| 34 | Liberia | Africa | 72.4 | 38.6% / 3.4% |
| 35 | Ethiopia | Africa | 72.1 | 38.5% / 3.4% |
| 36 | Martinique | Latin America and the Caribbean | 72.1 | 14.5% / 27.4% |
| 37 | Saint Martin (French part) | Latin America and the Caribbean | 71.4 | 20.6% / 21.0% |
| 38 | Eritrea | Africa | 70.7 | 37.1% / 4.3% |
| 39 | Saint Helena | Africa | 70.7 | 13.2% / 28.3% |
| 40 | Guadeloupe | Latin America and the Caribbean | 70.6 | 15.9% / 25.5% |
| 41 | Tonga | Oceania | 70.5 | 34.4% / 7.0% |
| 42 | Japan | Asia | 70.2 | 11.0% / 30.2% |
| 43 | Sao Tome and Principe | Africa | 70.0 | 37.2% / 4.0% |
| 44 | Guinea-Bissau | Africa | 69.9 | 37.8% / 3.3% |
| 45 | Comoros | Africa | 69.6 | 36.6% / 4.4% |
| 46 | Senegal | Africa | 69.5 | 37.3% / 3.7% |
| 47 | State of Palestine | Asia | 69.4 | 37.0% / 3.9% |
| 48 | Rwanda | Africa | 68.9 | 36.7% / 4.1% |
| 49 | Equatorial Guinea | Africa | 68.7 | 36.9% / 3.9% |
| 50 | Sierra Leone | Africa | 68.2 | 37.2% / 3.3% |
| 51 | Tuvalu | Oceania | 67.9 | 32.9% / 7.5% |
| 52 | South Sudan | Africa | 67.4 | 37.1% / 3.2% |
| 53 | Pakistan | Asia | 67.3 | 35.8% / 4.4% |
| 54 | Namibia | Africa | 67.2 | 36.3% / 3.9% |
| 55 | Gabon | Africa | 67.0 | 35.9% / 4.2% |
| 56 | United States Virgin Islands | Latin America and the Caribbean | 66.7 | 16.4% / 23.6% |
| 57 | Solomon Islands | Oceania | 66.2 | 36.1% / 3.7% |
| 58 | Israel | Asia | 65.9 | 26.9% / 12.8% |
| 59 | Tajikistan | Asia | 65.9 | 35.4% / 4.3% |
| 60 | Nauru | Oceania | 65.6 | 36.4% / 3.2% |
| 61 | Guam | Oceania | 64.7 | 25.7% / 13.6% |
| 62 | Ghana | Africa | 63.7 | 35.0% / 3.9% |
| 63 | Iraq | Asia | 63.7 | 35.4% / 3.5% |
| 64 | France | Europe | 63.6 | 16.0% / 22.9% |
| 65 | Niue | Oceania | 63.6 | 21.6% / 17.2% |
| 66 | Kenya | Africa | 63.4 | 35.7% / 3.1% |
| 67 | Finland | Europe | 62.7 | 14.0% / 24.5% |
| 68 | Kiribati | Oceania | 62.6 | 34.0% / 4.5% |
| 69 | Marshall Islands | Oceania | 62.3 | 33.3% / 5.1% |
| 70 | French Guiana | Latin America and the Caribbean | 62.2 | 30.8% / 7.5% |
| 71 | Kazakhstan | Asia | 61.8 | 28.9% / 9.3% |
| 72 | Germany | Europe | 61.6 | 13.9% / 24.2% |
| 73 | Cook Islands | Oceania | 61.4 | 22.5% / 15.6% |
| 74 | Portugal | Europe | 61.3 | 12.6% / 25.4% |
| 75 | Timor-Leste | Asia | 60.8 | 32.6% / 5.2% |
| 76 | Uzbekistan | Asia | 60.6 | 31.5% / 6.3% |
| 77 | Isle of Man | Europe | 60.5 | 13.6% / 24.1% |
| 78 | Kyrgyzstan | Asia | 60.5 | 31.4% / 6.3% |
| 79 | Latvia | Europe | 60.4 | 15.0% / 22.7% |
| 80 | Faroe Islands | Europe | 60.3 | 19.8% / 17.8% |
| 81 | Serbia | Europe | 60.2 | 14.2% / 23.4% |
| 82 | Croatia | Europe | 60.1 | 13.5% / 24.0% |
| 83 | Lesotho | Africa | 60.1 | 33.6% / 3.9% |
| 84 | Micronesia | Oceania | 60.1 | 31.2% / 6.4% |
| 85 | Sweden | Europe | 60.0 | 16.4% / 21.1% |
| 86 | Greece | Europe | 59.5 | 12.6% / 24.7% |
| 87 | Estonia | Europe | 59.1 | 14.9% / 22.3% |
| 88 | Eswatini | Africa | 58.8 | 32.6% / 4.4% |
| 89 | Italy | Europe | 58.8 | 11.4% / 25.6% |
| 90 | Réunion | Africa | 58.7 | 20.2% / 16.9% |
| 91 | Slovenia | Europe | 58.5 | 14.2% / 22.7% |
| 92 | Denmark | Europe | 58.4 | 15.5% / 21.4% |
| 93 | Belgium | Europe | 58.2 | 15.4% / 21.4% |
| 94 | Bulgaria | Europe | 58.2 | 14.3% / 22.5% |
| 95 | Puerto Rico | Latin America and the Caribbean | 58.0 | 10.9% / 25.8% |
| 96 | Moldova | Europe | 57.9 | 19.2% / 17.4% |
| 97 | United Kingdom | Europe | 57.9 | 16.7% / 19.9% |
| 98 | Mongolia | Asia | 57.8 | 30.9% / 5.7% |
| 99 | Bermuda | Northern America | 57.7 | 13.1% / 23.5% |
| 100 | Georgia | Asia | 57.6 | 20.2% / 16.4% |
| 101 | Algeria | Africa | 57.5 | 29.4% / 7.0% |
| 102 | Egypt | Africa | 57.5 | 31.1% / 5.4% |
| 103 | Papua New Guinea | Oceania | 57.5 | 32.8% / 3.7% |
| 104 | Montenegro | Europe | 57.3 | 17.7% / 18.8% |
| 105 | Czechia | Europe | 56.9 | 14.8% / 21.4% |
| 106 | Guernsey | Europe | 56.9 | 13.6% / 22.7% |
| 107 | Bosnia and Herzegovina | Europe | 56.8 | 12.7% / 23.5% |
| 108 | Liechtenstein | Europe | 56.8 | 14.2% / 22.0% |
| 109 | Netherlands | Europe | 56.6 | 14.9% / 21.3% |
| 110 | Saint Barthélemy | Latin America and the Caribbean | 56.4 | 17.4% / 18.6% |
| 111 | Australia | Oceania | 56.2 | 17.5% / 18.5% |
| 112 | Botswana | Africa | 56.0 | 31.8% / 4.1% |
| 113 | Guyana | Latin America and the Caribbean | 56.0 | 28.7% / 7.2% |
| 114 | Turkmenistan | Asia | 56.0 | 30.8% / 5.1% |
| 115 | Cambodia | Asia | 55.8 | 29.2% / 6.6% |
| 116 | United States | Northern America | 55.6 | 16.9% / 18.8% |
| 117 | Austria | Europe | 55.5 | 14.1% / 21.6% |
| 118 | Lebanon | Asia | 55.5 | 25.0% / 10.7% |
| 119 | New Zealand | Oceania | 55.5 | 17.6% / 18.0% |
| 120 | Romania | Europe | 55.5 | 15.4% / 20.2% |
| 121 | Switzerland | Europe | 55.5 | 14.8% / 20.9% |
| 122 | Gibraltar | Europe | 55.4 | 17.6% / 18.1% |
| 123 | Hungary | Europe | 55.4 | 14.3% / 21.3% |
| 124 | Canada | Northern America | 55.3 | 14.9% / 20.7% |
| 125 | Lithuania | Europe | 55.3 | 14.3% / 21.3% |
| 126 | Guatemala | Latin America and the Caribbean | 55.2 | 30.5% / 5.1% |
| 127 | Montserrat | Latin America and the Caribbean | 55.2 | 15.5% / 20.1% |
| 128 | Poland | Europe | 54.8 | 14.1% / 21.3% |
| 129 | Haiti | Latin America and the Caribbean | 54.5 | 30.4% / 4.9% |
| 130 | San Marino | Europe | 54.5 | 11.4% / 23.8% |
| 131 | North Macedonia | Europe | 54.4 | 16.2% / 19.0% |
| 132 | Norway | Europe | 54.1 | 15.7% / 19.4% |
| 133 | Russia | Europe | 54.1 | 16.7% / 18.4% |
| 134 | Paraguay | Latin America and the Caribbean | 54.0 | 28.1% / 6.9% |
| 135 | Bolivia | Latin America and the Caribbean | 53.7 | 29.1% / 5.8% |
| 136 | Slovakia | Europe | 53.5 | 15.4% / 19.5% |
| 137 | American Samoa | Oceania | 53.2 | 25.7% / 9.1% |
| 138 | Hong Kong | Asia | 53.1 | 10.0% / 24.7% |
| 139 | Venezuela | Latin America and the Caribbean | 53.1 | 24.3% / 10.4% |
| 140 | Albania | Europe | 53.0 | 16.3% / 18.3% |
| 141 | Aruba | Latin America and the Caribbean | 53.0 | 16.2% / 18.5% |
| 142 | Honduras | Latin America and the Caribbean | 52.9 | 29.9% / 4.7% |
| 143 | Jordan | Asia | 52.9 | 29.6% / 5.0% |
| 144 | Barbados | Latin America and the Caribbean | 52.8 | 16.9% / 17.6% |
| 145 | Spain | Europe | 52.7 | 12.3% / 22.2% |
| 146 | Laos | Asia | 52.5 | 29.5% / 5.0% |
| 147 | Nepal | Asia | 52.5 | 27.7% / 6.7% |
| 148 | Belarus | Europe | 52.3 | 15.5% / 18.9% |
| 149 | Dominican Republic | Latin America and the Caribbean | 52.2 | 25.8% / 8.5% |
| 150 | Sri Lanka | Asia | 52.0 | 21.4% / 12.8% |
| 151 | Bangladesh | Asia | 51.9 | 27.3% / 6.8% |
| 152 | Ireland | Europe | 51.9 | 17.6% / 16.5% |
| 153 | Tokelau | Oceania | 51.9 | 25.5% / 8.7% |
| 154 | Panama | Latin America and the Caribbean | 51.8 | 24.1% / 10.0% |
| 155 | Wallis and Futuna Islands | Oceania | 51.8 | 18.3% / 15.8% |
| 156 | Uruguay | Latin America and the Caribbean | 51.6 | 17.5% / 16.5% |
| 157 | Armenia | Asia | 51.2 | 18.7% / 15.2% |
| 158 | Nicaragua | Latin America and the Caribbean | 50.9 | 27.9% / 5.9% |
| 159 | Jersey | Europe | 50.8 | 14.0% / 19.7% |
| 160 | Malta | Europe | 50.8 | 12.8% / 20.9% |
| 161 | Saint Pierre and Miquelon | Northern America | 50.8 | 12.3% / 21.4% |
| 162 | Iceland | Europe | 50.6 | 17.3% / 16.3% |
| 163 | Djibouti | Africa | 50.5 | 28.5% / 5.1% |
| 164 | Suriname | Latin America and the Caribbean | 50.5 | 25.0% / 8.5% |
| 165 | Morocco | Africa | 50.4 | 24.8% / 8.8% |
| 166 | Tunisia | Africa | 50.1 | 23.0% / 10.3% |
| 167 | Fiji | Oceania | 50.0 | 26.6% / 6.8% |
| 168 | Argentina | Latin America and the Caribbean | 49.9 | 20.4% / 12.9% |
| 169 | Saint Vincent and the Grenadines | Latin America and the Caribbean | 49.5 | 20.4% / 12.6% |
| 170 | New Caledonia | Oceania | 49.3 | 20.9% / 12.1% |
| 171 | Peru | Latin America and the Caribbean | 49.2 | 23.3% / 9.7% |
| 172 | Greenland | Northern America | 49.1 | 20.6% / 12.3% |
| 173 | Syria | Asia | 48.9 | 27.9% / 5.0% |
| 174 | South Africa | Africa | 48.5 | 25.6% / 7.1% |
| 175 | Ukraine | Europe | 48.3 | 13.4% / 19.1% |
| 176 | Mexico | Northern America | 48.1 | 23.7% / 8.8% |
| 177 | El Salvador | Latin America and the Caribbean | 48.0 | 24.0% / 8.5% |
| 178 | Philippines | Asia | 47.9 | 26.4% / 6.0% |
| 179 | Cuba | Latin America and the Caribbean | 47.8 | 14.7% / 17.6% |
| 180 | Vietnam | Asia | 47.8 | 22.4% / 9.9% |
| 181 | Northern Mariana Islands | Oceania | 47.7 | 20.4% / 11.9% |
| 182 | Ecuador | Latin America and the Caribbean | 47.5 | 23.3% / 8.9% |
| 183 | Taiwan | Asia | 47.5 | 11.3% / 20.9% |
| 184 | Curaçao | Latin America and the Caribbean | 47.2 | 14.2% / 17.8% |
| 185 | Luxembourg | Europe | 46.8 | 15.7% / 16.2% |
| 186 | North Korea | Asia | 46.8 | 18.9% / 13.0% |
| 187 | Indonesia | Asia | 46.4 | 23.9% / 7.8% |
| 188 | Libya | Africa | 46.3 | 26.2% / 5.4% |
| 189 | Grenada | Latin America and the Caribbean | 46.2 | 18.6% / 13.0% |
| 190 | Myanmar | Asia | 46.2 | 23.9% / 7.7% |
| 191 | Belize | Latin America and the Caribbean | 45.9 | 26.0% / 5.4% |
| 192 | Turkey | Asia | 45.9 | 20.6% / 10.9% |
| 193 | India | Asia | 45.8 | 23.8% / 7.6% |
| 194 | Cabo Verde | Africa | 45.6 | 23.8% / 7.5% |
| 195 | Cyprus | Europe | 45.6 | 16.0% / 15.3% |
| 196 | South Korea | Asia | 45.5 | 9.8% / 21.4% |
| 197 | Chile | Latin America and the Caribbean | 45.3 | 16.1% / 15.1% |
| 198 | Costa Rica | Latin America and the Caribbean | 45.2 | 17.8% / 13.3% |
| 199 | Brazil | Latin America and the Caribbean | 45.0 | 19.1% / 11.9% |
| 200 | Dominica | Latin America and the Caribbean | 44.6 | 17.4% / 13.5% |
| 201 | Bonaire, Sint Eustatius and Saba | Latin America and the Caribbean | 44.5 | 15.5% / 15.3% |
| 202 | Thailand | Asia | 44.4 | 14.1% / 16.7% |
| 203 | Trinidad and Tobago | Latin America and the Caribbean | 44.3 | 17.2% / 13.5% |
| 204 | Saint Kitts and Nevis | Latin America and the Caribbean | 44.0 | 18.4% / 12.2% |
| 205 | Iran | Asia | 43.9 | 21.6% / 8.9% |
| 206 | French Polynesia | Oceania | 43.7 | 17.8% / 12.6% |
| 207 | Azerbaijan | Asia | 43.6 | 20.6% / 9.8% |
| 208 | Colombia | Latin America and the Caribbean | 43.6 | 19.7% / 10.6% |
| 209 | Kosovo | Europe | 43.3 | 19.3% / 10.9% |
| 210 | Antigua and Barbuda | Latin America and the Caribbean | 43.1 | 17.2% / 12.9% |
| 211 | Palau | Oceania | 42.8 | 17.6% / 12.4% |
| 212 | China | Asia | 42.7 | 14.8% / 15.1% |
| 213 | Falkland Islands (Malvinas) | Latin America and the Caribbean | 42.3 | 15.8% / 13.9% |
| 214 | Western Sahara | Africa | 42.3 | 22.7% / 7.0% |
| 215 | Bahamas | Latin America and the Caribbean | 42.2 | 17.2% / 12.5% |
| 216 | Sint Maarten (Dutch part) | Latin America and the Caribbean | 42.0 | 14.5% / 15.1% |
| 217 | Macao | Asia | 41.6 | 13.4% / 15.9% |
| 218 | Malaysia | Asia | 41.2 | 20.8% / 8.3% |
| 219 | Mauritius | Africa | 40.9 | 14.3% / 14.7% |
| 220 | Andorra | Europe | 40.0 | 11.4% / 17.2% |
| 221 | Anguilla | Latin America and the Caribbean | 40.0 | 15.1% / 13.5% |
| 222 | Seychelles | Africa | 40.0 | 19.6% / 9.0% |
| 223 | Turks and Caicos Islands | Latin America and the Caribbean | 39.2 | 16.0% / 12.2% |
| 224 | Brunei | Asia | 38.9 | 20.4% / 7.6% |
| 225 | Saint Lucia | Latin America and the Caribbean | 37.8 | 17.1% / 10.3% |
| 226 | Jamaica | Latin America and the Caribbean | 36.7 | 17.9% / 9.0% |
| 227 | Oman | Asia | 36.6 | 24.0% / 2.7% |
| 228 | Bhutan | Asia | 36.2 | 19.8% / 6.8% |
| 229 | Saudi Arabia | Asia | 36.2 | 23.4% / 3.2% |
| 230 | Singapore | Asia | 36.1 | 11.7% / 14.8% |
| 231 | Cayman Islands | Latin America and the Caribbean | 35.2 | 15.9% / 10.1% |
| 232 | British Virgin Islands | Latin America and the Caribbean | 32.3 | 13.8% / 10.6% |
| 233 | Maldives | Asia | 31.1 | 18.4% / 5.3% |
| 234 | Bahrain | Asia | 28.8 | 18.2% / 4.2% |
| 235 | Kuwait | Asia | 26.6 | 17.8% / 3.3% |
| 236 | United Arab Emirates | Asia | 21.6 | 15.9% / 1.8% |
| 237 | Qatar | Asia | 20.1 | 15.0% / 1.7% |
Interpretation
Total age dependency equals (population aged 0–14 + population aged 65+) divided by population aged 15–64, multiplied by 100.
The same total can come from a large child population, a large older population, or both. That distinction changes the services, time horizons, and policy questions involved.
This is not the number of non-workers per worker. Many people aged 15–64 do not work, many older people do, and unpaid work is not represented.
Central African Republic leads with 101.9, while Mozambique is tenth at 87.1. Among the top 20 entries, Africa appears most often, with 16 countries or areas.
Those positions describe this particular indicator and year. They do not imply that every country near the top has the same population pyramid or demographic path. Open the profiles below to compare the underlying cohorts.
Central African Republic ranks first in this comparison with 101.9. The ranking uses the UN WPP 2024 medium scenario for 2026.
No. In World Population Prospects 2024, historical estimates run through 2023 and values from 2024 onward are projections.
Sources can use different reference dates, revisions, country definitions, estimation methods, or projection scenarios. Close ranks can also change after revisions.